Ano ang Indices?

Spread at Swap
| Simbolo | Bid | Ask | Spreadpips | Leverage | Swan longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 29141.90 | 29144.54 | 26.4 | 200 | -50.85 | 16.12 |
225 | 62709.30 | 62725.03 | 157.3 | 200 | -97.73 | -75.02 |
50 | 23115.18 | 23120.49 | 53.1 | 200 | -60.46 | 0.14 |
500 | 7653.63 | 7655.63 | 20.0 | 200 | -13.10 | 3.89 |
30 | 25177.78 | 25180.47 | 26.9 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Bakit pinipili ng mga trader ang Land Prime?
Magbukas ng Account at Magsimulang Mag-trade
Sumali sa global traders’ choice, ngayon ay ikaw naman.






