Ano ang Commodities?

Spread at Swap
| Simbolo | Bid | Ask | Spreadpips | Leverage | Swan longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 4002.85 | 4003.20 | 3.5 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 4002.72 | 4003.29 | 5.7 | 2000 | -5.16 | 0.72 |
XAGUSD | 54.085 | 54.165 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 117.899 | 118.073 | 17.4 | 100 | 1.02 | -58.58 |
CRUDE | 103.776 | 103.925 | 14.9 | 100 | 0.38 | -23.02 |
Bakit pinipili ng mga trader ang Land Prime?
Magbukas ng Account at Magsimulang Mag-trade
Sumali sa global traders’ choice, ngayon ay ikaw naman.






