Ano ang Cryptocurrency?

Spread at Swap
| Simbolo | Bid | Ask | Spreadpips | Leverage | Swan longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 81308.18 | 81308.18 | 0.0 | 500 | -751.04 | -195.56 | |
| 2394.59 | 2394.59 | 0.0 | 500 | -27.56 | -12.32 | |
| 282.325 | 282.325 | 0.0 | 100 | -15.28 | -5.35 | |
| 1.100 | 1.100 | 0.0 | 100 | -0.12 | 0.09 | |
| 11.879 | 11.879 | 0.0 | 100 | -0.66 | -0.22 |
- Suriin ang aming leverage policy para sa Coin CFDs dito.
Bakit pinipili ng mga trader ang Land Prime?
Magbukas ng Account at Magsimulang Mag-trade
Sumali sa global traders’ choice, ngayon ay ikaw naman.






