What are Indices?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 28219.46 | 28222.12 | 26.6 | 200 | -50.85 | 16.12 |
225 | 63058.15 | 63078.59 | 204.4 | 200 | -97.73 | -75.02 |
50 | 23382.56 | 23387.58 | 50.2 | 200 | -60.46 | 0.14 |
500 | 7570.80 | 7573.37 | 25.7 | 200 | -13.10 | 3.89 |
30 | 25833.37 | 25835.87 | 25.0 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






