What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 3929.05 | 3929.42 | 3.7 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 3928.94 | 3929.51 | 5.7 | 2000 | -5.16 | 0.72 |
XAGUSD | 49.661 | 49.741 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 107.306 | 107.463 | 15.7 | 100 | 1.02 | -58.58 |
CRUDE | 96.383 | 96.539 | 15.6 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






