Economic Calendar

View key global economic indicators and event schedules at a glance.

GMT   Event Vol. Actual Consensus Previous
Tuesday, Feb 03
22:00 AU S&P Global Composite PMI 2 55.7 55.5
22:00 AU S&P Global Services PMI 2 56.3 56.0
22:00 AU Ai Group Manufacturing PMI 1 -19.4 -18.3 Revised from -18.0
22:00 AU AiG Industry Index 2 -12.3 -12.5
n/a NZ GDT Price Index 1 6.7% 1.5%
Wednesday, Feb 04
00:00 NZ ANZ Commodity Price 1 -2.1%
00:30 JP Jibun Bank Services PMI 1 53.4 53.4
01:45 CN RatingDog Services PMI 3 51.8 52.0
08:15 ES HCOB Services PMI 2 56.5 57.1
08:45 IT HCOB Services PMI 1 51.5 51.5
08:50 FR HCOB Services PMI 1 47.9 47.9
08:50 FR HCOB Composite PMI 1 48.6 48.6
08:55 DE HCOB Services PMI 2 53.3 53.3
08:55 DE HCOB Composite PMI 2 52.5 52.5
09:00 EMU HCOB Services PMI 1 51.9 51.9
09:00 EMU HCOB Composite PMI 2 51.5 51.5
09:30 UK S&P Global Composite PMI 1 53.9 53.9
09:30 UK S&P Global Services PMI 1 54.3 54.3
10:00 EMU Harmonized Index of Consumer Prices (YoY) 3 1.7% 1.9%
10:00 EMU Core Harmonized Index of Consumer Prices (MoM) 3 0.3%