What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 81711.63 | 81711.63 | 0.0 | 500 | -751.04 | -195.56 | |
| 2406.81 | 2406.81 | 0.0 | 500 | -27.56 | -12.32 | |
| 286.390 | 286.390 | 0.0 | 100 | -15.28 | -5.35 | |
| 1.111 | 1.111 | 0.0 | 100 | -0.12 | 0.09 | |
| 12.013 | 12.013 | 0.0 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






