What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 80723.25 | 80723.25 | 0.0 | 500 | -751.04 | -195.56 | |
| 2367.30 | 2367.30 | 0.0 | 500 | -27.56 | -12.32 | |
| 278.185 | 278.185 | 0.0 | 100 | -15.28 | -5.35 | |
| 1.051 | 1.051 | 0.0 | 100 | -0.12 | 0.09 | |
| 11.607 | 11.607 | 0.0 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






